Ken's Electronics, (Wholesale & Retail Electronic Parts) Kalamazoo, Michigan
Please click CONTACT button above and read answers to Frequently Asked Questions before Emailing or telephoning with orders or questions.
Telephone Answering Machine Drive Belt cross reference guide
See the BELTS page for prices (listed in order by length) .
Jump to AT&T
Jump to Bell South
Jump to Cobra
Jump to Code A Phone
Jump to Emerson
Jump to General Electric
Jump to Goldstar
Jump to GTE
Jump to Panasonic
Jump to Phonemate
Jump to Radio Shack
Jump to Record-A-Call
Jump to Sanyo
Jump to Sears
Jump to Sony
Jump to Southwestern Bell
| Make/Model | PRB & EVG Belt Numbers |
| AT&T Phones |
| 1225 | SCQ6.0 & 1407-160 & (2)SCX3.5 |
| 1304 | SCX6.2 & SCY4.0=1407-461 |
| 1306 | SCY4.0=1407-461 |
| 1307 | SCY4.0=1407-461 |
| 1310 | SCX8.4=1407-163 & SCX5.1=1425-57 |
| 1315 | SCX8.0=1425-10 & SCX4.6=1425-22 |
| 1316 | (2)SCX6.2 |
| 1320 | SCX8.0=1425-10 & (2)SCX4.6=1425-22 |
| 1323 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1330 | SCX8.0=1425-10 & SCX4.9=1407-478 |
| 1332 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1411 | (2)SCX6.2 |
| 1504 | SCX6.2 & 1407-261 |
| 1510 | SCX8.4=1407-163 |
| 1521 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1523 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1527 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1531 | (2)SCX3.5=1407-44 & SCX6.2 & SCX8.4=1407-163 |
| 1532 | (2)SCX3.5 & SBX6.2 & SBX7.0 |
| 2100 | 1407-227(13.5") & SCX4.9=1407-478 |
| 2200 | 1407-227(13.5") & SCX4.9=1407-478 |
| 2300 | 1407-201(12.1") & SCX4.6=1425-22 |
| 2500 | 1412-29(14"round) |
| 5500 wired phone | SCA12.5 |
| 5600 | (2)SCX3.5=1407-44 & SCX6.2 & 1407-160(6.6") |
See the BELTS page for prices (listed in order by length) .
| Bell South |
| 796 | 1407-45(5.4") |
| 799 | 1407-45(5.4") |
| 1103 | SCY5.7=1407-159 |
| 1128 | SCX6.2 |
| 1244 | SCX6.2 |
| Cobra Phones |
| AN3150 | SCX8.4=1407-163 & SCX9.2=1425-58 |
| AN8510 | SCX8.6=1425-07 |
| AN8512 | SCX8.6=1425-07 |
| AN8514 | SCX8.6=1425-07 |
| AN8516 | SCX8.6=1425-07 |
| AN8521 | SCY4.2=1425-50 & SCY5.2=1425-88 |
| AN8526 | 1407-45(5.4") |
| AN8530 | SCX9.2=1425-58 |
| AN8535 | SCX9.2=1425-58 |
| AN8550 | SCX6.2 & SCY6.5=1407-462 |
See the BELTS page for prices (listed in order by length) .
| Code A Phone |
| CAP222 | SCQ6.2=1407-46 |
| CAP333 | SCQ6.7 |
| CAP555 | SCQ6.2=1407-46 |
| CAP1050-3 | SCY4.6=1425-87 & SCY5.7 |
| CAP1075 | 1407-42(9.09") |
| CAP1080 | 1407-42(9.09") |
| CAP1090 | 1407-42(9.09") |
| CAP1400 | SCA5.4=1407-446 |
| CAP1450 | SCA5.4=1407-446 |
| CAP1475 | SCA5.4=1407-446 |
| CAP1500 | SCA5.4=1407-446 |
| CAP1550 | SCA5.4=1407-446 |
| CAP1575 | SCA5.4=1407-446 |
| CAP1650 | SCY4.6=1425-87 & SCY5.2=1425-88 |
| CAP1675 | SCA5.4=1407-446 |
| CAP1750 | SCX7.4=1407-161 |
| CAP1800 | SCX7.4=1407-161 |
| CAP2500 | SCX7.4=1407-161 |
| CAP2510A | (2)SCY7.0=1425-51 |
| CAP2530 | (2)SCX7.0=1407-47 |
| CAP2540 | (2)SCY7.0=1425-51 |
| CAP2542 | 1407-160(6.6") & SCY6.5=1407-462 |
| CAP2550 | (2)SCX7.0=1407-47 |
| CAP2555 | (2)SCY7.0=1425-51 |
| CAP2570 | (2)SCX7.0=1407-47 |
| CAP2643 | (2)SCX7.0=1407-47 |
| CAP2770 | SCX5.1 & SCY4.4 |
| CAP3000 | SCX9.2=1425-58 |
| CAP3390 | SCX9.2=1425-58 |
| CAP3500 | SCX7.4=1407-161 |
| CAP3530 | 1407-160(6.6") & SCY6.5=1407-462 |
| CAP3780 | 1407-45(5.4") & SCY4/2=1425-50 |
| CAP4250 | 1407-160(6.6") & SCY6.5=1407-462 |
| CAP4290 | 1407-160(6.6") & SCY6.5=1407-462 |
| CAP4380 | 1407-160(6.6") & SCY6.5=1407-462 |
| CAP4500 | SCX7.4=1407-161 |
| CAP5000 | SCX7.4=1407-161 |
| CAP5500 | SCX7.4=1407-161 |
| CAP5530 | SBX8.4 & (2)SCY4.6 |
See the BELTS page for prices (listed in order by length) .
| Dictaphone |
| 3710 | SCY4.6 & SCY6.5 |
| 3720 | SCY4.6 & SCY6.5 |
| 3730 | SCX4.3-1425-08 & SCX10.0=1425-12 |
| Emerson |
| 5540 | 1428-88 |
| 5550 | 1428-88 |
See the BELTS page for prices (listed in order by length) .
| General Electric |
| 2-9645A | 1407-45(5.4") |
| 2-9810B | 1407-160(6.6") & 1425-26(3.855") |
| 2-9835A | SCX11.8=1407-165 |
| 2-9845A | SCX12.2 & SCQ8.2 |
| 2-9845B | SCX12.2 & SCQ8.2 |
| 2-9855A | SCX11.8=1407-165 |
| 2-9860B | SCQ3.0=1407-157 |
| 2-9860D | SCX2.9 & (2)SBX4.9 & SCX13.6 |
| 2-9860F | SCX2.9 & (2)SBX4.9 & SCX13.6 |
| 2-9862A | (2)SCX6.2 |
| 2-9880 | (3)SCY9.2=1425-54 |
| 2-9880A | SCY9.2=1425-54 |
| 2-9880D | SCY9.2=1425-54 |
| 2-9882A | (2)SCY9.2=1407-44 & (2)SCX6.2 |
| 2-9885A | SCY9.2=1425-54 |
| 2-9890A | SCY5.2=1425-88 |
| Goldstar |
| 7100 | SCX10.7=1407-49 & SCX5.1=1425-57 |
| GTE Phone |
| 7130 | 1407-441(13.6") |
See the BELTS page for prices (listed in order by length) .
| Panasonic Phone |
| KX-F50 | SCQ5.3=1407-451 |
| KX-F80 | SCX5.1=1425-57 |
| KX-F90 | SCQ5.3=1407-451 |
| KX-F130 | SCX5.1 | ,/tr>
| KX-F155 | SCX5.1=1425-57 |
| KX-F195 | SCX5.1=1425-57 |
| KX-F230 | SCX5.1=1425-57 |
| KX-F250 | SCX5.1=1425-57 |
| KX-F3500 | SCX5.1=1425-57 |
| KX-T1000 | SCX5.1=1425-57 |
| KX-T1410 | SCX11.8=1407-165 & SCX8.0=1425-10 |
| KX-T1410D | SCX11.8=1407-165 & SCX8.0=1425-10 |
| KX-T1412 | SCX11.8=1407-165 |
| KX-T1412-2 | SCX11.8=1407-165 |
| KX-T1415D | SCX11.8=1407-165 & SCX8.0=1425-10 |
| KX-T1415DA | SCX11.8=1407-165 & SCQ4.8=1407-452 |
| KX-T1418 | SCX11.8=1407-165 |
| KX-T1418-2 | SCX11.8=1407-165 |
| KX-T1420 | SCX11.8=1407-165 & SCX8.0=1425-10 |
| KX-T1421 | 1407-201(12.1") & SCX5.1=1425-57 |
| KX-T1421A | 1407-201(12.1") |
| KX-T1422 | 1407-201(12.1") |
| KX-T1423-2 | 1407-201(12.1") |
| KX-T1423A | 1407-201(12.1") |
| KX-T1424 | 1407-201(12.1") |
| KX-T1424A | 1407-201(12.1") |
| KX-T1424-2 | 1407-201(12.1") |
| KX-T1425 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T1426 | 1407-201(12.1") & SCQ4.8=1407-452 |
| KX-T1427 | 1407-201(12.1") |
| KX-T1427-2 | 1407-201(12.1") |
| KX-T1430 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T1450 | 1407-201(12.1") |
| KX-T1451 | 1407-201(12.1") |
| KX-T1455 | 1407-201(12.1") |
| KX-T1460 | 1407-201(12.1") |
| KX-T1460-1 | 1407-201(12.1") |
| KX-T1465 | SCX8.0=1425-10 |
| KX-T1470 | SCA12.5=1425-20 |
| KX-T1470-1 | SCA12.5=1425-20 |
| KX-T1505 | SCX7.4=1407-161 & 1407-201(12.1") |
| KX-T1510 | SCX9.5=1407-36 |
| KX-T1515 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T1520 | SCX10.5=1407-164 & 1407-471(11.75") |
| KX-T1525 | SCX9.5=1407-36 |
| KX-T1530 | SCX9.5=1407-36 |
| KX-T1560A | 1407-201(12.1") |
| KX-T1600 | SCX5.0=1425-06 |
| KX-T1620 | SCX4.3=1425-08 |
| KX-T1622 | SCY5.7=1407-159 & 1407-160(6.6") |
| KX-T1622A | SCY5.7=1407-159 & 1407-160(6.6") |
| KX-T1624 | SCY5.7=1407-159 & 1407-160(6.6") |
| KX-T1625 | 1407-160(6.6") & SCY6.5=1407-462 |
| KX-T1720 | 1407-201(12.1") & SCX4.6=1425-22 |
| KX-T1740 | 1407-201(12.1") |
| KX-T2300 | (2)SCX5.1=1425-57 |
| KX-T2385 | SCY4.0=1407-461 |
| KX-T2385D | SCX5.1=1425-57 |
| KX-T2385D1 | SCX5.1=1425-57 |
| KX-T2388 | 1407-45(5.4") |
| KX-T2390 | SCX5.1=1425-57 |
| KX-T2390-1 | SCX5.1=1425-57 |
| KX-T2395 | SCX5.1=1425-57 |
| KX-T2410D | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T2415 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T2420 | 1407-201(12.1") & SCQ4.8=1407-452 |
| KX-T2421 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T2422 | 1407-201(12.1") & SCQ4.8=1407-452 |
| KX-T2422A | 1407-201(12.1") & SCQ4.8=1407-452 |
| KX-T2425 | 1407-201(12.1") & SCX8.0=1425-10 |
| KX-T2427 | 1407-201(12.1") |
| KX-T2429 | 1407-470(12.8") |
| KX-T2430 | 1407-201(12.1") |
| KX-T2432 | 1407-201(12.1") |
| KX-T2445BE | 1407-201(12.1") |
| KX-T2460 | 1407-201(12.1") |
| KX-T2465 | 1407-201(12.1") |
| KX-T2470 | 1407-201(12.1") |
| KX-T2620 | SCY5.0=1425-06 |
| KX-T2620B | SCY5.0=1425-06 |
| KX-T2622 | SCY5.0=1425-06 |
| KX-T2622A | SCY5.0=1425-06 |
| KX-T2622B | SCY5.0=1425-06 |
| KX-T2630 | SCY5.0=1425-06 |
| KX-T2632 | SCX5.1=1425-57 |
| KX-T2634 | SCX5.1=1425-57 |
| KX-T2740 | (2) SCX6.2? or (2) SCX5.1? [measure original belts] |
| KX-T4200 | SCX5.1=1425-57 |
| KX-T4200H | SCQ5.6=1425-30 |
| KX-T4200R | SCX5.1=1425-57 |
| KX-T4200-1 | SCX5.1=1425-57 |
| KX-T4300H | SCQ5.6 |
| KX-T4330 | SCY5.0=1425-06 |
| KX-T4350 | SCY5.0=1425-06 |
| VA-8025 | SCQ3.0=1407-157 & SCX4.6=1425-22 |
| VA-8030 | SCX16.0=1407-459 |
| VA-8035 | SCX4.6=1425-22 |
| VA-8045B | SCQ3.0=1407-157 & SCX4.6=1425-22 |
See the BELTS page for prices (listed in order by length) .
| Phone-Mate |
| IQ1200 | SCX8.0=1425-10 |
| 400AC | SCX4.3=1425-08 |
| 800AC | SCX4.3=1425-08 |
| 935 | SCX8.4=1407-163 & SCX5.1=1425-57 |
| 2350 | 1407-45(5.4") |
| 2550 | 1407-45(5.4") |
| 2650 | (probably same belts as another model?) |
| 3900 | SCX6.2 |
| 3920 | SCX6.2 |
| 5000 | SCX6.2 |
| 5050 | SCX6.2 |
| 6560 | SCX6.2 |
| 6570 | SCX6.2 |
| 6600 | SCX6.2 |
| 6650 | SCX6.2 |
| 6950 | SCY5.7=1407-159 & SCX9.2=1425-58 |
| 7000 | SCX8.4=1407-163 |
| 7200 | SCQ8.2 & SCA14.1 |
| 7210 | SCX6.2 |
| 7300 | SCY6.5 |
| 7350 | 1410-54(14") & SCQ8.2=1425-66 |
| 7650 | SCX8.4=1407-163 & SCX13.6=1425-60 |
| 8250 | (2)SCY6.0 |
| 8800 | SCX6.2 |
| 9500 | (2)SCX6.2 |
| 9700 | SCY6.3 |
| 9750 | SCX6.2 |
| 9800 | (2) SCY6.3 |
See the BELTS page for prices (listed in order by length) .
| Radio Shack |
| TAD-100 | SCX7.4=1407-161 |
| TAD-111 | SCX9.2=1425-58 & SCA10.0=1425-67 |
| TAD-112 | SCX9.2=1425-58 & SCA10.0=1425-67 |
| TAD-114 | SCX9.2=1425-58 |
| TAD-150A | SCX9.2=OGM & SCX7.4=ICM |
| TAD-245 | SCY9.2=1425-54 |
| TAD-260 | SCX9.5 |
| TAD-311 | OA-15.6=1407-181 |
| TAD-412 | SCX6.2 & SCY4.6=1425-87 |
| TAD-540 | (2)SCY4.6=1407-151 & (2)SCY6.5=1407-462 |
See the BELTS page for prices (listed in order by length) .
| Record-A-Call |
| 60/A | SCX10.7=1407-49 & SCX13.6=1425-60 |
| 70/A | SCX10.7=1407-49 & SCX13.6=1425-60 |
| 80/A | SCX10.7=1407-49 & SCX13.6=1425-60 |
| 675 | SCX14.7 |
| 690 | 1425-68(13.2") |
| 2000 | 1407-201(12.1") |
| Sanyo |
| M-139D4 | SCX8.0=1425-10 |
| TAS-3 | SCX9.5=1407-36 & SCX4.6=1425-22 |
| TAS-10 | SCX10.5=1407-164 & SCQ9.8=1407-437 |
| TAS-155 | SCX10.5=1407-164 |
| TAS-255 | SCX10.5=1407-164 |
| TAS-320 | SCQ6.2=1407-46 & SCQ10.0=1425-12 |
| TAS-324 | SCQ6.2=1407-46 & SCQ10.0=1425-12 |
| TAS-1000 | 1407-201(12.1") & SCX9.2=1425-58 |
| TAS-3000 | SCX9.2=1425-58 |
| TAS-3100 | SCX9.2=1425-58 |
| TAS-4000 | SCX9.2=1425-58 |
| TRA-9903 | SCA5.4=1407-446 |
| TRA-9903B | SCY5.7=1407-159 & SCX9.2=1425-58 |
| TRA-9908 | SCX10.5=1407-164 |
| TRA-9918 | SCX10.5=1407-164 |
See the BELTS page for prices (listed in order by length) .
| Sears |
| 601-59910 | SCX13.6=1425-60 |
| Sony |
| IT-A50 | 1407-160(6.6") & SCX6.2 |
| IT-A60 | 1407-160(6.6") & SCX6.2 |
| IT-R60 | 1407-160(6.6") & SCX6.2 |
| IT-A205 | SCY5.2=1425-88 |
| IT-A305 |
SCY5.2=1425-88 |
| IT-A500 | 1407-160(6.6") & SCX6.2 |
| IT-A505 | SCY5.2=1425-88 |
| IT-A555 | SCY5.2=1425-88 |
| IT-A600 | 1407-160(6.6") & SCX6.2 |
| IT-A650 | (2)SCY6.7 |
| IT-A750 | SCQ4.8=1407-452 |
| IT-A850 | SCQ4.8=1407-452 |
| RS-20 | 1407-186(flat 10.4") & SCY6.5=1407-462 |
| SPP-A20 | SCY10.4=1407-461 |
| SPP-A40 | SCY4.2=1425-50 |
| SPP-A60 | SCY4.2=1425-50 |
| TAM-30 | SCY5.2=1425-88 |
| TAM-50 | SCY5.2=1425-88 |
See the BELTS page for prices (listed in order by length) .
| Southwestern Bell |
| FA685 | SCX5.5=1425-30 |
| FA955 | SCQ5.3=1407-451 |
| FF675 | SCX7.0=1407-47 & SCX5.1=1425-57 |
| Takachiho |
| TS130 | SCX9.2=1425-58 |
See the BELTS page for prices (listed in order by length) .
revised 2007 kt, Copyright © 1997, Fernando R. de Lezica; All rights reserved.